<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bring It Marketing</title>
	<atom:link href="http://www.bringitmarketing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bringitmarketing.com</link>
	<description>Delivering Results</description>
	<lastBuildDate>Mon, 27 Feb 2012 14:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Data Sheet Example</title>
		<link>http://www.bringitmarketing.com/?p=167</link>
		<comments>http://www.bringitmarketing.com/?p=167#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bringitmarketing.com/?p=167</guid>
		<description><![CDATA[Click image for a full-size PDF.]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong> <a href="http://www.bringitmarketing.com/wp-content/uploads/2012/02/PCTransDataSheetOverviewPDF.pdf"><img class="alignnone size-full wp-image-168" title="ss-pcdatasheet" src="http://www.bringitmarketing.com/wp-content/uploads/2012/02/ss-pcdatasheet.jpg" alt="" width="600" height="500" /></a><br />
Click image for a full-size PDF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringitmarketing.com/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Brand?</title>
		<link>http://www.bringitmarketing.com/?p=130</link>
		<comments>http://www.bringitmarketing.com/?p=130#comments</comments>
		<pubDate>Sat, 17 Sep 2011 03:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bringitmarketing.com/?p=130</guid>
		<description><![CDATA[Some people think of a brand as a logo, e.g. “brand name” jeans or a “brand name” appliance. More than a name, a brand encompasses all that a company says and does. A brand lives, it breathes and it can die. A brand is expressed through its employees’ daily interactions, and even its customers’ opinions. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bringitmarketing.com/wp-content/uploads/2011/09/branding.jpg"><img class="alignnone size-medium wp-image-131" title="branding" src="http://www.bringitmarketing.com/wp-content/uploads/2011/09/branding-234x300.jpg" alt="" width="234" height="300" /></a></p>
<p>Some people think of a brand as a logo, e.g. “brand name” jeans or a “brand name” appliance. More than a name, a brand encompasses all that a company says and does. A brand lives, it breathes and it can die. A brand is expressed through its employees’ daily interactions, and even its customers’ opinions. Of course a logo is an important part of a brand image, but so many elements define a brand that it takes on a life of its own. One of the main jobs of a Marketing Communications Department is to protect a brand image and grow awareness of a brand. One way a brand is protected is through the use of placement, advertisements in certain venues and not others. Logos and taglines are trademarked to help protect a brand. Attorneys are hired to investigate brand infringements.  Large corporations, and even small ones, spend thousand of dollars to investigate and measure current perceptions of their brand and use these results to direct their marketing initiatives.</p>
<p>What defines your brand? Are you protecting your brand? What are you doing to build awareness of your brand and how can you ensure a certain image of your brand? What differentiates your brand from others? Is your perception of your brand image not matching your customer’s perception? <a href="http://www.bringitmarketing.com/?page_id=9">Contact me</a> for a branding consultation, should you wish to discuss these questions and define a branding strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringitmarketing.com/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rack Card Example</title>
		<link>http://www.bringitmarketing.com/?p=114</link>
		<comments>http://www.bringitmarketing.com/?p=114#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bringitmarketing.com/?p=114</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bringitmarketing.com/wp-content/uploads/2011/09/Levels-Sample1.jpg"><img class="alignnone size-medium wp-image-116" title="Levels-Sample" src="http://www.bringitmarketing.com/wp-content/uploads/2011/09/Levels-Sample1-268x300.jpg" alt="" width="268" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringitmarketing.com/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Example</title>
		<link>http://www.bringitmarketing.com/?p=109</link>
		<comments>http://www.bringitmarketing.com/?p=109#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bringitmarketing.com/?p=109</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bringitmarketing.com/wp-content/uploads/2011/09/MAPS-LogoJPEG.jpg"><img class="alignnone size-medium wp-image-110" title="MAPS-LogoJPEG" src="http://www.bringitmarketing.com/wp-content/uploads/2011/09/MAPS-LogoJPEG-298x300.jpg" alt="" width="298" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringitmarketing.com/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The face of your business</title>
		<link>http://www.bringitmarketing.com/?p=84</link>
		<comments>http://www.bringitmarketing.com/?p=84#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bringitmarketing.com/?p=84</guid>
		<description><![CDATA[Building your brand through your employees When you are the owner of a company, you are often the face of your brand. People in the community know you and what you do. You take pride in your work and everyone knows it. That is the beginning of a great business. As your business grows, you [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>Building your brand through your employees</strong></h1>
<p><a href="http://www.bringitmarketing.com/wp-content/uploads/2011/09/smilingworker.jpg"></a>When you are the owner of a company, you are often the face of your brand. People in the community know you and what you do. You take pride in your work and everyone knows it. That is the beginning of a great business. As your business grows, you hire additional employees that you trust and train to do their best to represent your business. You may take a great deal of time in educating your worker on how to do his or her job correctly, but how much time do you take to train them on how to communicate your brand image? Even when your employees are “off the clock,” they are still representing your company. You may treat them with great respect and offer benefits or perks, and they may talk great about your company, but if they don’t understand your marketing position and goals, then you are missing an important opportunity.</p>
<p><a href="http://www.bringitmarketing.com/wp-content/uploads/2011/09/listen.jpg"><img class="alignnone size-medium wp-image-96" title="listen" src="http://www.bringitmarketing.com/wp-content/uploads/2011/09/listen-300x199.jpg" alt="Woman Listening" width="300" height="199" /></a></p>
<p>In marketing, we call this the “Elevator Speech.” In less than a minute, or about the time it takes to share a few flights with a stranger, you describe what you do. But it is not just about your work, it is about what makes your business stand out from the rest. Why do customers turn to you? Why do they trust you? Why is the future of your business exciting? Since your new employees are also now the face of your business, they need to be taught what to say. Don&#8217;t offer a script, as that would sound awkward, but share the talking points and have them practice on a friend.  It doesn’t take a great deal of time and the benefits are huge. Word of mouth advertising from your customers is as important as it is from your employees. As your goals change and business grows, regular updates are important, whether it is through employee meetings, lunches or an impromptu pep rally. Put your best faces forward!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringitmarketing.com/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Example</title>
		<link>http://www.bringitmarketing.com/?p=73</link>
		<comments>http://www.bringitmarketing.com/?p=73#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bringitmarketing.com/?p=73</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bringitmarketing.com/wp-content/uploads/2011/08/BizCardExample.jpg"><img class="alignnone size-medium wp-image-119" title="BizCardExample" src="http://www.bringitmarketing.com/wp-content/uploads/2011/08/BizCardExample-300x150.jpg" alt="" width="300" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringitmarketing.com/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisement Example</title>
		<link>http://www.bringitmarketing.com/?p=68</link>
		<comments>http://www.bringitmarketing.com/?p=68#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bringitmarketing.com/?p=68</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bringitmarketing.com/wp-content/uploads/2011/08/BHP-Ad2.jpg"><img class="alignnone size-full wp-image-69" title="BHP-Ad2" src="http://www.bringitmarketing.com/wp-content/uploads/2011/08/BHP-Ad2.jpg" alt="" width="324" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringitmarketing.com/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Example</title>
		<link>http://www.bringitmarketing.com/?p=65</link>
		<comments>http://www.bringitmarketing.com/?p=65#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bringitmarketing.com/?p=65</guid>
		<description><![CDATA[Photography Newsletter]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bringitmarketing.com/wp-content/uploads/2011/08/Email1.jpg"><img class="alignnone size-full wp-image-66" title="Email1" src="http://www.bringitmarketing.com/wp-content/uploads/2011/08/Email1.jpg" alt="" width="602" height="624" /></a></p>
<p><a title="Photography Newsletter" href="http://us1.campaign-archive.com/?u=cb94d2224dc9aa6315f58ff69&amp;id=cd31d14bd6&amp;e=">Photography Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringitmarketing.com/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Example, Postcard 2</title>
		<link>http://www.bringitmarketing.com/?p=56</link>
		<comments>http://www.bringitmarketing.com/?p=56#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bringitmarketing.com/?p=56</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bringitmarketing.com/wp-content/uploads/2011/08/Postcard-May08-Show-2.jpg"><img class="alignnone size-large wp-image-57" title="Postcard-May08-Show-2" src="http://www.bringitmarketing.com/wp-content/uploads/2011/08/Postcard-May08-Show-2-1024x465.jpg" alt="" width="1024" height="465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringitmarketing.com/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Example, Poster</title>
		<link>http://www.bringitmarketing.com/?p=53</link>
		<comments>http://www.bringitmarketing.com/?p=53#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bringitmarketing.com/?p=53</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bringitmarketing.com/wp-content/uploads/2011/08/GrandOpeningPoster-sm1.jpg"><img src="http://www.bringitmarketing.com/wp-content/uploads/2011/08/GrandOpeningPoster-sm1.jpg" alt="" title="GrandOpeningPoster-sm1" width="612" height="792" class="alignnone size-full wp-image-78" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringitmarketing.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

